About Us News & Events Downloads Services Contact Us

Pro Pipette

Biosystem newly introduced a (PRO) fully auto clavable pipette. This pipette is very simple and easy to used. Biosystem (PRO) pipettes are more accurate and efficient as well as ergonomic and light - weight design.

Features of PRO (fully autoclavable).

  • Fully autoclavable.
  • Light - Weight and ergonomic design.
  • Click - Stop volume setting ensures no unwanted alteration during Pipetting.
  • Calibration conform ti DIN/EN/ISO 8655 standards ensuring high accuracy and precision.

Order specification

Fixed Volume
Cat. No. Volume
Inaccuracy
%
Imprecision
%
Tips to be used
BS/011/5 5 µl ± 2.5 < 1.5 Yellow
BS/011/10 10 µl ± 1.2 < 0.8 Yellow
BS/011/20 20 µl ± 1.0 < 0.5 Yellow
BS/011/25 25 µl ± 1.0 < 0.5 Yellow
BS/011/50 50 µl ± 1.0 < 0.4 Yellow
BS/011/100 100 µl ± 0.8 < 0.3 Yellow
BS/011/200 200 µl ± 0.8 < 0.3 Yellow
BS/011/250 250 µl ± 0.8 < 0.3 Blue
BS/011/500 500 µl ± 0.8 < 0.3 Blue
BS/011/1000 1000 µl ± 0.8 < 0.3 Blue
BS/011/5000* 5000 µl ± 0.8 < 0.3 White
BS/011/10000* 10000 µl ± 0.8 <0.3 White
*Shortly Available

Variable Volume
Cat. No. Volume
µl
Increment Inaccuracy
%
Imprecision
%
Tips to be used
BS/012/200 0.5 - 10 0.1 ± 5.0 - 2.0 < 5.0 - 1.0 Yellow
BS/012/210 10 - 100 0.5 ± 2.0 - 1.5 < 1.0 - 0.6 Yellow
BS/012/220 5 - 50 0.5 ± 2.5 - 0.6 < 1.5 - 0.6 Yellow
BS/012/230 2 - 20 1.0 ± 4.0 - 2.0 < 2.0 - 0.8 Yellow
BS/012/240 20 - 200 0.5 ± 2.0 - 1.5 < 0.8 - 0.4 Yellow
BS/012/250 100 - 1000 5.0 ± 1.5 - 1.2 < 0.6 - 0.4 Blue
BS/012/260* 0.5 - 5 ml 50.0 ± 5.2 - 2.0 < 5.0 - 1.0 White
BS/012/270* 1 -10 ml 100.0 ± 4.0 - 2.0 < 2.0 - 0.8 White
*Shortly Available

Multi-Channel Variable Volume
Cat. No. Volume
µl
Inaccuracy
%
Imprecision
%
Tips to be used
BS/012/MV/50* 5-50 ±2.50-0.60 <1.50-0.60 Yellow
BS/012/MV/300* 30-300 ±4.70-1.20 <1.80-0.70 Yellow

*Shortly Available

Note : Special volume pipettes other than specified above may be supplied on demand

Designed By: Version Next, Copyright © 2009. BIOSYSTEM COMPANY All Rights Reserved.